ClockworkPi Devices
uConsole
From $139
- Display5" IPS 1280x720 @ 60Hz
- Keyboard74-key Backlit
- InputD-pad + Mini Trackball
- ConnectivityWiFi 5, BT 5.0, 3x USB-A
- PortsUSB-C, Micro HDMI, 3.5mm
- StorageMicroSD Slot
- Battery2x 18650 Cells
- Expansion40-pin GPIO, 4G Module ($50)
DevTerm
From $239
- Display6.86" IPS 1280x480
- Keyboard65% Compact + Game Controls
- Input3-Button Trackball
- Printer58mm Thermal (200 DPI)
- ConnectivityWiFi 5, BT 5.0
- Ports3x USB-A, USB-C, HDMI, 3.5mm
- Battery2x 18650 Cells
- StyleTRS-80 Inspired Design
ClockworkPi Core Modules
Native ClockworkPi Modules
| Module | CPU | GPU | RAM | Price |
| A-06 Best |
2x Cortex-A72 @ 1.8GHz + 4x Cortex-A53 @ 1.4GHz |
Mali-T864 |
4GB LPDDR4 |
$129 (module) / $209 (kit) |
| A-04 |
4x Cortex-A53 @ 1.8GHz |
Mali-T720 |
4GB DDR3 |
~$179 (kit) |
| R-01 RISC-V |
1x RV64IMAFDCVU @ 1GHz |
None |
1GB DDR3 |
$139 (kit) |
Raspberry Pi Compute Module 4 (CM4)
CM4 Specifications
CM4 Pricing (32 Variants)
Prices shown are 2025 MSRP (after May 2025 price adjustments)
| Model | RAM | eMMC | Wireless | Price |
| CM4001000 | 1GB | Lite No eMMC | No | $25 |
| CM4001008 | 1GB | 8GB | No | $30 |
| CM4001016 | 1GB | 16GB | No | $35 |
| CM4001032 | 1GB | 32GB | No | $40 |
| CM4101000 | 1GB | Lite | WiFi/BT | $30 |
| CM4101008 | 1GB | 8GB | WiFi/BT | $35 |
| CM4101016 | 1GB | 16GB | WiFi/BT | $40 |
| CM4101032 | 1GB | 32GB | WiFi/BT | $45 |
| CM4002000 | 2GB | Lite | No | $35 |
| CM4002008 | 2GB | 8GB | No | $40 |
| CM4002016 | 2GB | 16GB | No | $45 |
| CM4002032 | 2GB | 32GB | No | $50 |
| CM4102000 | 2GB | Lite | WiFi/BT | $40 |
| CM4102008 | 2GB | 8GB | WiFi/BT | $45 |
| CM4102016 | 2GB | 16GB | WiFi/BT | $50 |
| CM4102032 | 2GB | 32GB | WiFi/BT | $55 |
| CM4004000 | 4GB | Lite | No | $45 |
| CM4004008 | 4GB | 8GB | No | $50 |
| CM4004016 | 4GB | 16GB | No | $55 |
| CM4004032 | 4GB | 32GB | No | $60 |
| CM4104000 | 4GB | Lite | WiFi/BT | $50 |
| CM4104008 | 4GB | 8GB | WiFi/BT | $55 |
| CM4104016 | 4GB | 16GB | WiFi/BT | $60 |
| CM4104032 | 4GB | 32GB | WiFi/BT | $65 |
| CM4008000 | 8GB | Lite | No | $70 |
| CM4008008 | 8GB | 8GB | No | $75 |
| CM4008016 | 8GB | 16GB | No | $80 |
| CM4008032 | 8GB | 32GB | No | $85 |
| CM4108000 | 8GB | Lite | WiFi/BT | $75 |
| CM4108008 | 8GB | 8GB | WiFi/BT | $80 |
| CM4108016 | 8GB | 16GB | WiFi/BT | $85 |
| CM4108032 Popular | 8GB | 32GB | WiFi/BT | $90 |
Raspberry Pi Compute Module 5 (CM5)
CM5 Specifications
eMMC Options
0/16/32/64 GB
CM5 Pricing (32 Variants)
Prices as of 2025 (subject to LPDDR4X memory supply fluctuations)
| Model | RAM | eMMC | Wireless | Price |
| CM5002000 | 2GB | Lite No eMMC | No | $45 |
| CM5002016 | 2GB | 16GB | No | $50 |
| CM5002032 | 2GB | 32GB | No | $55 |
| CM5002064 | 2GB | 64GB | No | $60 |
| CM5102000 | 2GB | Lite | WiFi/BT | $50 |
| CM5102016 | 2GB | 16GB | WiFi/BT | $55 |
| CM5102032 | 2GB | 32GB | WiFi/BT | $60 |
| CM5102064 | 2GB | 64GB | WiFi/BT | $65 |
| CM5004000 | 4GB | Lite | No | $55 |
| CM5004016 | 4GB | 16GB | No | $60 |
| CM5004032 | 4GB | 32GB | No | $65 |
| CM5004064 | 4GB | 64GB | No | $70 |
| CM5104000 | 4GB | Lite | WiFi/BT | $60 |
| CM5104016 | 4GB | 16GB | WiFi/BT | $65 |
| CM5104032 | 4GB | 32GB | WiFi/BT | $70 |
| CM5104064 | 4GB | 64GB | WiFi/BT | $75 |
| CM5008000 | 8GB | Lite | No | $75 |
| CM5008016 | 8GB | 16GB | No | $80 |
| CM5008032 | 8GB | 32GB | No | $85 |
| CM5008064 | 8GB | 64GB | No | $90 |
| CM5108000 | 8GB | Lite | WiFi/BT | $80 |
| CM5108016 | 8GB | 16GB | WiFi/BT | $85 |
| CM5108032 | 8GB | 32GB | WiFi/BT | $90 |
| CM5108064 Best Value | 8GB | 64GB | WiFi/BT | $95 |
| CM5016000 New 2025 | 16GB | Lite | No | $105 |
| CM5016016 | 16GB | 16GB | No | $110 |
| CM5016032 | 16GB | 32GB | No | $115 |
| CM5016064 | 16GB | 64GB | No | $120 |
| CM5116000 | 16GB | Lite | WiFi/BT | $110 |
| CM5116016 | 16GB | 16GB | WiFi/BT | $115 |
| CM5116032 | 16GB | 32GB | WiFi/BT | $120 |
| CM5116064 Max Spec | 16GB | 64GB | WiFi/BT | $135 |
CM4-Compatible Alternatives
Third-party compute modules using CM4 form factor - community support only, not officially tested by ClockworkPi
Third-Party Compute Modules
| Module | SoC | CPU | RAM | Special Features | Price Range |
| Radxa CM3 | RK3566 | 4x Cortex-A55 @ 1.8GHz | 1-8GB LPDDR4 | 0.8 TOPS NPU, Mali-G52 | $25-90 |
| Radxa CM5 Powerful | RK3588S | 4x A76 @ 2.4GHz + 4x A55 @ 1.8GHz | 4-16GB LPDDR4X | 6 TOPS NPU, Mali-G610 | $69-129 |
| Pine64 SOQuartz | RK3566 | 4x Cortex-A55 @ 1.8GHz | 2-8GB LPDDR4 | 0.8 TOPS NPU, Mali-G52 | $35-75 |
| Banana Pi BPI-CM4 | Amlogic A311D | 4x A73 @ 2.2GHz + 2x A53 @ 1.8GHz | 4GB LPDDR4 | 5 TOPS NPU | ~$95 |
| Banana Pi BPI-CM5 Pro Best NPU | RK3576 | 4x A72 @ 2.2GHz + 4x A53 @ 1.8GHz | 4-16GB LPDDR5 | 6 TOPS NPU, Mali-G52 MC3 | $55-95 |
Compatibility Warnings
- NOT officially supported: These modules are NOT tested or supported by ClockworkPi - use at your own risk
- Driver issues: Display, audio, and GPIO may not work correctly without community-developed drivers
- Pin compatibility: While physically compatible with CM4 connectors, some pin functions may differ
- Power requirements: Some modules (especially Radxa CM5) may exceed uConsole power delivery capabilities
- Community OS: Requires custom OS images - no official ClockworkOS support
- Radxa CM5 (RK3588S): Most powerful option with 8-core CPU and strong NPU, but may have heat/power issues
- Best budget option: Radxa CM3 or SOQuartz offer good value with decent RK3566 performance
CM4 vs CM5 Comparison
- Broadcom BCM2711 SoC
- 4x Cortex-A72 @ 1.5 GHz
- VideoCore VI GPU (12 GFLOPS)
- LPDDR4 RAM (1-8GB)
- USB 2.0
- PCIe Gen 2
- eMMC up to 100 MB/s
- Lower power consumption
- Better battery life
- Full audio driver support
- Price: $25 - $90
- Broadcom BCM2712 SoC
- 4x Cortex-A76 @ 2.4 GHz
- VideoCore VII GPU (31 GFLOPS)
- LPDDR4X RAM (2-16GB)
- USB 3.0
- PCIe Gen 3
- eMMC up to 200 MB/s
- Higher power draw
- Reduced battery life
- Audio drivers pending*
- Price: $45 - $135
Important Notes for ClockworkPi Users
- CM5 Compatibility: Works in uConsole/DevTerm but requires community OS image (not officially supported by ClockworkPi)
- Audio on CM5: Sound drivers not yet available from Raspberry Pi Foundation - audio may not work
- Power & Heat: CM5 draws more power and runs hotter - expect reduced battery life and consider cooling
- Form Factor: CM5 uses same 100-pin connectors as CM4 - physically compatible
- Best for ClockworkPi: CM4 Lite 4GB with WiFi is recommended for balanced performance and battery life
- 2025 Pricing: DDR4 supply issues have caused $5-10 price increases across CM4/CM5 lineup
- Production: CM5 guaranteed in production until January 2036
Accessories
| Accessory | Description | Price |
| CM4/CM5 IO Board | Development/testing carrier board | $20 |
| CM5 IO Case | Enclosure for IO Board | $15 |
| CM5 Cooler | Active cooling solution | $5 |
| ClockworkPi 4G Module | LTE CAT4 cellular connectivity | $50 |
| ClockworkPi A-06 Core | Standalone module upgrade | $129 |